Trolley Washing & Disinfection Systems
Two precision-engineered systems designed to automate the cleaning and disinfection of shopping trolleys in high-traffic public environments.

Auraxis-020
Enclosed Trolley Washing & Disinfection System
The Auraxis-020 is a medium-capacity, enclosed trolley washing and disinfection system built for retail supermarkets and shopping centres. Designed to process a minimum of 70 trolleys per hour, it operates through an automated 5-stage cycle inside a sealed stainless steel 304 chamber.
- Enclosed chamber reduces water and chemical waste
- Adjustable cycle time and soaking duration
- Auto water cutoff when tank is full
- Connects to continuous water source
- Requires water source and drainage point
- American brand fog sprayers for chemical misting
| Capacity | 70+ trolleys / hour |
| Cycle Capacity | 6 trolleys / cycle |
| Cycle Time | 1–5+ minutes (adjustable) |
| External Dimensions | 160 × 125 × 205 cm (H×W×L) |
| Internal Chamber | 120 × 90 × 185 cm (H×W×L) |
| Water Tank | 250 L (Stainless Steel 304) |
| Chemical Tank | 160 L (Stainless Steel 304) |
| Water per Trolley | ~2 L (adjustable) |
| Chemical per Trolley | ~200 ml (adjustable) |
| Drying | ~70%, 3 fans × 36 cm Ø, 1500 rpm |
| Power Supply | 220 V single phase, 1500 W |
| Machine Weight | 300 kg |
| Sprinkler Type | Full Cone (water) / Fog (chemical) |
| Sprayer Brand | American brand |
| Inner Box Material | Stainless Steel 304 |
| Outer Box | Treated thermal paint — rust & weather resistant |
| Warranty | 2 years |
Auraxis-018
High-Capacity Trolley Washing & Disinfection System
The Auraxis-018 is a high-capacity professional trolley washing system designed for airports, hospitals, cargo/logistics terminals, food suppliers, and large-scale markets. It processes up to 100 trolleys per hour and features PLC electronic control with a 7-inch touchscreen.
- PLC-controlled with 7" touchscreen interface
- Built-in 200L water recycling unit — max 20% waste
- Adjustable water temperature 0–90°C
- Emergency stop button included
- Compatible with shopping, airport, and warehouse trolleys
- Can accommodate metal and plastic trolleys of different sizes
| Capacity | Up to 100 trolleys / hour |
| Cycle Capacity | Up to 7 trolleys / cycle |
| Washing Time | 4 minutes (controllable) |
| External Dimensions | 320 × 165 cm |
| Internal Chamber | 300 × 125 cm |
| Main Water Tank | 450 L |
| Cleaning Material Tank | 100 L |
| Water Recycling Unit | 200 L (filter + pump) |
| Water Waste Rate | Max 20% |
| Washing Pressure | 250 bar |
| Water Temperature | 0–90°C |
| Sprinklers | 16 total (3 each side, 4 top, 6 bottom) |
| Power Consumption | 15 kWh |
| Control System | PLC / 7-inch touchscreen + emergency stop |
| Chamber Material | Stainless Steel 304 |
| Warranty | 1 year |
| Made in | UAE |

Model Comparison
Choose the right system for your operational volume and environment.
| Specification | Auraxis-020 | Auraxis-018 |
|---|---|---|
| Max Capacity (trolleys/hr) | 70+ | 100+ |
| Trolleys per Cycle | 6 | 7 |
| Cycle Duration | 1–5+ min (adj.) | 4 min (adj.) |
| Water Tank | 250 L | 450 L |
| Chemical Tank | 160 L | 100 L |
| Water Recycling | — | 200 L unit |
| Washing Pressure | High Pressure | 250 bar |
| Water Temperature | Ambient | 0–90°C |
| Control System | Automated | PLC / 7" screen |
| Power | 220V / 1500W | 15 kWh |
| Drying | ~70% (3 fans) | Included |
| Weight | 300 kg | — |
| Warranty | 2 years | 1 year |
| Ideal For | Supermarkets, retail | Airports, hospitals, logistics |
Technical Documents & Brochures
Download detailed product specifications and technical catalogues.
Ready to deploy the Auraxis system?
Contact our team to discuss your facility requirements, arrange a site assessment, or request a formal quotation.